immune_system
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung | |||
| immune_system [2025/03/29 08:31] – webmaster | immune_system [2025/03/29 09:59] (aktuell) – webmaster | ||
|---|---|---|---|
| Zeile 28: | Zeile 28: | ||
| | In the immune system, " | | In the immune system, " | ||
| | Found on all body cells (except red blood cells). Shows " | | Found on all body cells (except red blood cells). Shows " | ||
| + | | **Humoral response** involves B cells and antibodies. It fights pathogens in body fluids (like blood or lymph). B-cells produce antibodies that stick to invaders (like bacteria and viruses) to block or destroy them. | **Cellular response** involves T cells, especially killer T cells. It fights infected cells or abnormal cells (like virus-infected or cancer cells). T cells directly destroy those infected cells. | | ||
| + | | **Primary response** happens the first time your body encounters a new germ. It is slower and takes a few days to build up antibodies. During this time the body is learning to fight that specific invader. You might feel sick while this is happening. | **Secondary response** happens when your body sees the same germ again. It is faster and stronger because of memory cells (from B and T cells). You might not even feel sick. | | ||
| + | | The **activation phase** is when the immune system detects a threat (like a virus or bacteria). Antigen-presenting cells (like dendritic cells) show the invader to B cells and T cells that get activated and start multiplying. | The **effector phase** is when the activated immune cells go into action. B cells make antibodies and Killer T cells destroy infected cells. The body is now fighting back and removing the invader. | | ||
| + | | | ||
| - | + | activation phase and | |
| - | + | ||
| - | innate and specific immune response, self and no self, MHCI/II, humoral | + | |
| - | and cellular immune response, primary and secondary response, | + | |
| effector phase, monoclonal and polyclonal antibodies, antibody and receptor, antibody and | effector phase, monoclonal and polyclonal antibodies, antibody and receptor, antibody and | ||
| antigen, heavy chain and light chain, active and passive immunization, | antigen, heavy chain and light chain, active and passive immunization, | ||
immune_system.txt · Zuletzt geändert: 2025/03/29 09:59 von webmaster
